<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theStrategist</title>
	<atom:link href="http://www.thestrategist.tv/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thestrategist.tv</link>
	<description>genius at turning around high dollar, high risk healthcare projects: Medicare, Medicaid, Military healthcare</description>
	<lastBuildDate>Tue, 06 Jul 2010 20:13:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Report Points to Handheld Health Care Devices as High Growth Segment</title>
		<link>http://www.thestrategist.tv/?p=288</link>
		<comments>http://www.thestrategist.tv/?p=288#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:12:22 +0000</pubDate>
		<dc:creator>Noe Foster</dc:creator>
				<category><![CDATA[HealthTech]]></category>
		<category><![CDATA[Handheld Health Care Devices]]></category>
		<category><![CDATA[health care solutions]]></category>
		<category><![CDATA[Patient-Monitoring]]></category>

		<guid isPermaLink="false">http://www.thestrategist.tv/?p=288</guid>
		<description><![CDATA[An aging population, cost restraints, government financial incentives and medical error reduction efforts are key drivers in the exploding handheld device market for health care solutions according to a report published by Kalorama Information. &#8220;Hanhelds in Healthcare: The World Market for PDAs, Tablet PCs, Handheld Monitors, &#038; Scanners,&#8221; estimates that in 2010, the health care [...]]]></description>
			<content:encoded><![CDATA[<p>An aging population, cost restraints, government financial incentives and medical error reduction efforts are key drivers in the exploding handheld device market for health care solutions according to a report published by Kalorama Information.  &#8220;Hanhelds in Healthcare: The World Market for PDAs, Tablet PCs, Handheld Monitors, &#038; Scanners,&#8221; estimates that in 2010, the health care handheld device market will grow 7% from the previous year to $8.8 billion.</p>
<p>In 2009, patient-monitoring products accounted for 64 percent of the healthcare handheld market share totaling $5.3 billion.<br />
PDAs, smart phones, tablet PCs and inventory/medication scanners &#8212; generated  the other 36 percent equaling $3 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrategist.tv/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Doctors Turn On Smartphones for Medical Info</title>
		<link>http://www.thestrategist.tv/?p=267</link>
		<comments>http://www.thestrategist.tv/?p=267#comments</comments>
		<pubDate>Fri, 14 May 2010 06:55:12 +0000</pubDate>
		<dc:creator>Noe Foster</dc:creator>
				<category><![CDATA[HealthTech]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[medical applications]]></category>
		<category><![CDATA[medical apps]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thestrategist.tv/?p=267</guid>
		<description><![CDATA[Two out of three U.S. physicians use a smartphone according to an April 2010 report published by the California HealthCare Foundation. Manhattan Research forecasts that this trend among physicians will spike from 64 percent in 2009 to 81 percent in 2012. Agile. Easy-to-use. Fast. Fun. Hand-held. Low-cost. Mobile. All stellar attributes of an on-the-go device [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_274" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thestrategist.tv/wp-content/uploads/2010/05/Dual-iPhones1.jpg"><img src="http://www.thestrategist.tv/wp-content/uploads/2010/05/Dual-iPhones1-300x214.jpg" alt="" title="Two touch screen phones" width="300" height="214" class="size-medium wp-image-274" /></a><p class="wp-caption-text">Two-thirds of Physicians Use a Smartphone</p></div>
<p>Two out of three U.S. physicians use a smartphone according to an April 2010 report published by the California HealthCare Foundation. Manhattan Research forecasts that this trend among physicians will spike from 64 percent in 2009 to 81 percent in 2012.</p>
<p>Agile. Easy-to-use. Fast. Fun. Hand-held. Low-cost. Mobile. All stellar attributes of an on-the-go device revolutionizing how physicians practice medicine. Tap. Tap. Tap. Now at the point-of-care, doctors can access medical digital libraries, receive a patient&#8217;s lab results, confirm drug dosages, obtain CME credit, boost productivity and save time.  </p>
<p>Medical schools are breeding a new generation of M.D.s. Georgetown, Ohio State University, and the University of Louisville require medical students to use a smartphone. These digital natives will reach for their smartphones before their stethoscopes. </p>
<p>Today two ecosystems, health and technology, are intersecting at a clip rate that will transform how doctors care for patients. We can expect that what is in store will make our pulse race. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrategist.tv/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>145</slash:comments>
		</item>
		<item>
		<title>Few Americans Understand U.S. Healthcare System</title>
		<link>http://www.thestrategist.tv/?p=262</link>
		<comments>http://www.thestrategist.tv/?p=262#comments</comments>
		<pubDate>Thu, 06 May 2010 19:13:38 +0000</pubDate>
		<dc:creator>Noe Foster</dc:creator>
				<category><![CDATA[Healthcare Reform 2010]]></category>

		<guid isPermaLink="false">http://www.thestrategist.tv/?p=262</guid>
		<description><![CDATA[In a poll of 4,000 adult Americans, 77 percent admit that they don&#8217;t understand how the U.S. health care system works. One in four healthcare consumers has no idea how much he or she pays for health insurance according to a 2010 survey conducted by Deloitte Center for Health Solutions. After a year and a [...]]]></description>
			<content:encoded><![CDATA[<p>In a poll of 4,000 adult Americans, 77 percent admit that they don&#8217;t understand how the U.S. health care system works. One in four healthcare consumers has no idea how much he or she pays for health insurance according to a 2010 survey conducted by Deloitte Center for Health Solutions.</p>
<p>After a year and a half of intensive media attention surrounding healthcare reform initiatives, Americans are still ill informed when it comes to a healthcare system that costs more than $2.5 trillion a year.  I&#8217;m a firm believer, when we know more, we can make better decisions for ourselves, our families, and our employees. Here are a few basics:</p>
<p>Why buy health insurance?<br />
Financial security. Health insurance protects individuals and families from unpredictable and expensive health care costs.  Hospital, physician office fees, lab and diagnostic testing costs and purchasing prescription medication can mean thousands of dollars in medical bills.  With health insurance, a person dramatically reduces his or her direct costs for medical care by shifting the risk to a health insurance company.  The health insurance company collects a monthly premium in exchange for the peace of mind and financial protection it offers.</p>
<p>What are the major types of health insurance?<br />
1. Employer-sponsored<br />
This is the most common type of health insurance.  Employers contract with various health insurance companies then pay monthly premiums for each of their employees.  Workers may be required to pay a portion of the premium costs along with out-of-pocket costs including deductibles, co-payments, and co-insurance.</p>
<p>2. Group<br />
Small business owners, individuals who belong to professional or trade organizations purchase health insurance through their affiliation in the group.  Often the costs of the premiums and out-of-pocket costs are less expensive than if the he or she purchased health insurance as an individual.</p>
<p>3. Individual<br />
When a person is not covered by an employer-sponsored health insurance program or a group, he or she may contract directly with a health plan.  In this instance, the insured pays all of the premium costs and out-of-pocket fees.</p>
<p>4. Government<br />
Taxpayer finance government insurance programs I call the  3Ms: Medicare, Medicaid and Military healthcare programs. The government in turn often transfers the accountability of administering these programs through contracts with for-profit and non-profit healthcare organizations.</p>
<p>Moving forward as taxpayers and healthcare consumers, we need to seek to be informed consumers if we hope to turnaround health care costs now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrategist.tv/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Fiscal Reform Commission Zeros in on Medicare and Medicaid</title>
		<link>http://www.thestrategist.tv/?p=252</link>
		<comments>http://www.thestrategist.tv/?p=252#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:36:19 +0000</pubDate>
		<dc:creator>Noe Foster</dc:creator>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Alan Simpson]]></category>
		<category><![CDATA[Commission on Fiscal Responsibility and Reform]]></category>
		<category><![CDATA[Erskine Bowles]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.thestrategist.tv/?p=252</guid>
		<description><![CDATA[The United States is in the red. How red? In 2010, the U.S. national deficit looms at $1.4 trillion dollars and sinking fast. Today, an 18-member appointed commission will convene for the first time to focus on deficit reducing initiatives. Front and center of the discussion agenda is Medicare, Medicaid, and Social Security. These three [...]]]></description>
			<content:encoded><![CDATA[<p>The United States is in the red.  How red?  In 2010, the U.S. national deficit looms at $1.4 trillion dollars and sinking fast.  Today, an 18-member appointed commission will convene for the first time to focus on deficit reducing initiatives. Front and center of the discussion agenda is Medicare, Medicaid, and Social Security.  These three Federally financed programs continue to consume taxpayer dollars at an unsustainable rate.</p>
<p>U.S. President Obama organized this bipartisan board called the Commission on Fiscal Responsibility and Reform by executive order issued in February 2010. The U.S. President handpicked former White House Chief of Staff Erskine Bowles and former Republican Senate Whip Alan Simpson to co-chair the commission and added, &#8220;for far too long, Washington has avoided the tough choices necessary to solve our fiscal problems – and they won’t be solved overnight.  But under the leadership of Erksine and Alan, I’m confident that the Commission I’m establishing today will build a bipartisan consensus to put America on the path toward fiscal reform and responsibility.  I know they’ll take up their work with the sense of integrity and strength of commitment that America’s people deserve and America’s future demands.”</p>
<p>Today, President Obama stated, &#8220;Each year, more tax dollars are devoted to Medicare and to Medicaid.&#8221;  President Obama pointed to the fact that when he entered the White House as President, the national deficit perched at $1.3 trillion dollars with a 10 year deficit projection circling $8 trillion dollars.</p>
<p>&#8220;But what also made these large deficits possible was that, for years, folks in Washington deferred politically difficult decisions and avoided telling hard truths about the nature of the problem,&#8221; remarked President Obama. &#8220;The fact is, it’s always easier, when you’re in public life, to share the good news -– to tell people want they want to hear instead of what they need to know.&#8221; </p>
<p>The Democrats and Republicans will select 3 members from each chamber for a total of 12 lawmakers.  President Obama will select 6 members.  Of the 6, no more than 4 may be from the same party.</p>
<p>Fourteen members of the commission must approve all recommendations and proposals before they are reported to Congress.  The commission recommendations are due to Congress by December 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrategist.tv/?feed=rss2&amp;p=252</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Military Medical Costs Surge Outpacing Overall Health Care Spending</title>
		<link>http://www.thestrategist.tv/?p=248</link>
		<comments>http://www.thestrategist.tv/?p=248#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:50:04 +0000</pubDate>
		<dc:creator>Noe Foster</dc:creator>
				<category><![CDATA[Military Healthcare]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Children of Soldiers]]></category>
		<category><![CDATA[Defense Secretary Robert Gates]]></category>
		<category><![CDATA[Federal Health Insurance]]></category>
		<category><![CDATA[Health Care Spending]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Military health care]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[Taxpayer]]></category>
		<category><![CDATA[TBI]]></category>
		<category><![CDATA[TriCare]]></category>

		<guid isPermaLink="false">http://www.thestrategist.tv/?p=248</guid>
		<description><![CDATA[The costs of war are staggering. After nearly a decade of combat on two battle fronts, the United States is now calculating its bill. According to Pentagon estimates, medical costs incurred by the 9.6 million military troops, dependents, and retirees insured through the Federal TriCare program are exploding at twice the nation&#8217;s overall health care [...]]]></description>
			<content:encoded><![CDATA[<p>The costs of war are staggering.  After nearly a decade of combat on two battle fronts, the United States is now calculating its bill.  According to Pentagon estimates, medical costs incurred by the 9.6 million military troops, dependents, and retirees insured through the Federal TriCare program are exploding at twice the nation&#8217;s overall health care spending. In the past two years, TriCare enrollment has swelled by an additional 370,000 beneficiaries. </p>
<p>In 2001, TriCare medical costs tallied $19 billion.  Pentagon officials now project that in 2011, the U.S. will spend $50.7 billion in TriCare costs.  That&#8217;s a 167 percent increase.  Military health care costs are escalating at a clip rate. The U.S. health care spending trend pegged at an 84 percent increase, was only half of the military health care costs for the same period.</p>
<p>Like other taxpayer funded health programs including Medicare and Medicaid, with Tricare, the Federal government contracts with private health plans.  In turn, these health insurance companies contract with civilian physicians, hospitals, psychiatrists and other health care providers to treat soldiers and their families.  </p>
<p>TriCare costs comprise 9 percent of all defense spending, an increase of 3 percent and climbing.  While testifying before Congress in February 2010, Defense Secretary Robert Gates stated that the surging upward trend of military health care costs is &#8220;beginning to eat us alive.&#8221;</p>
<p>Since 9/11, 1.7 million U.S. soldiers have served in Afghanistan and Iraq.  The brisk tempo of repeated deployements coupled with compressed downtime between deployments, have stressed the physical and mental health of U.S. troops.  The mental auguish of combat is at an all time high.  One in three soliders are diagnosed with some type of mental health or behavioral health condition when he or she return from the combat zone. Post Traumatic Stress Disorder (PTSD) and Traumatic Brain Injury (TBI) are two of the signature war wounds of Operation Enduring Freedom and Operation Iraqi Freedom.</p>
<p> Since 2004, behavioral health counseling sessions for soldiers and their families have increased by 65 percent.  Children of soldiers are at greater risk for mental health problems resulting from repeated deployments.  In addtion, studies now reveal that there are significant adjustment challenges for children when a parent returns home as well.  Mental health counseling sessions for children are on the rise by 42 percent.</p>
<p>Orthopedic wounds are the top physical medical condition for returning soldiers.  Injuries to the legs, back, and joints are now common place.  In 2009,  there were 3.9 million health care visits to a physician or clinic because of these types of physical wounds. A related phenomenon to orthopedic injuries is the associated dependence of soldiers to pain medications.  A record number of soldiers are now addicted to these prescription drugs.</p>
<p>The raw reality of a decade of combat is that a new generation of soldiers will continue to require Federal fiscal spending at an unprecedented rate.  We can expect that military health care costs will outspend overall health care outlays both near term and long term unless significant policy, program, and process changes interrupt this trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrategist.tv/?feed=rss2&amp;p=248</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Dirty Words in Health Care</title>
		<link>http://www.thestrategist.tv/?p=238</link>
		<comments>http://www.thestrategist.tv/?p=238#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:27:41 +0000</pubDate>
		<dc:creator>Noe Foster</dc:creator>
				<category><![CDATA[Healthcare Reform 2010]]></category>
		<category><![CDATA[cost-shifting]]></category>
		<category><![CDATA[Higher health insurance premiums]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[new health care law]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://www.thestrategist.tv/?p=238</guid>
		<description><![CDATA[Will health insurance premiums continue to rise? Yes. Here&#8217;s why. In the health care industry, the dirty words are “cost-shifting”. You don&#8217;t get what you pay for. With health care, you pay for what others get. Because of cost-shifting, you end up paying for the health care costs incurred by other people. In the U.S., [...]]]></description>
			<content:encoded><![CDATA[<p>Will health insurance premiums continue to rise?  Yes. Here&#8217;s why.</p>
<p>In the health care industry, the dirty words are “cost-shifting”.  You don&#8217;t get what you pay for.  With health care, you pay for what others get. Because of cost-shifting, you end up paying for the health care costs incurred by other people. </p>
<p>In the U.S., five percent of Americans consume nearly 50 percent of the $2.5 trillion dollars spent on health care annually.  One percent of the population consume 20 percent of all costs.  In contrast, 50 percent of the population are responsible for only 3 percent of all health care expenditures. It&#8217;s this 50 percent group who spend the least who can expect premium costs to escalate.   </p>
<p>Physicians, hospitals, and other healthcare providers  are paid different amounts for the same service.  What determines the amount is who the payor is.   Who pays the bill? To illustrate, a doctor sees three patients for a 15-minute visit each.  After the patient leaves, her office manager submits a claim for each of the patients to their insurance companies.  Weeks later, the physician receives three checks.  One payment is $120.  A second payment is $80. Finally, the third payment is received.  To the physicians shock and dismay, the payment is $45. In this example, the $45 dollar payment is from Medicaid.  </p>
<p>With the new health care law, beginning 2014 millions of individuals will qualify for Medicaid. Estimates forecast that Medicaid rolls will swell by 30 percent, adding 16 million more Medicaid insured patients to a health care system on life support. As a result, we can anticipate more cost-shifting.  More cost-shifting translates to higher premiums for employers, small business owners, and workers. Now those are certainly dirty words.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrategist.tv/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Lawmakers Approve Veterans Court Resolutions</title>
		<link>http://www.thestrategist.tv/?p=224</link>
		<comments>http://www.thestrategist.tv/?p=224#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:05:08 +0000</pubDate>
		<dc:creator>Noe Foster</dc:creator>
				<category><![CDATA[Military Healthcare]]></category>
		<category><![CDATA[Judges]]></category>
		<category><![CDATA[Save State Costs]]></category>
		<category><![CDATA[Smart Visionary Public Policy]]></category>
		<category><![CDATA[Soldiers in trouble with the law]]></category>
		<category><![CDATA[U.S. Veterans Affairs Secretary Eric Shinseki]]></category>
		<category><![CDATA[Veterans Court]]></category>

		<guid isPermaLink="false">http://www.thestrategist.tv/?p=224</guid>
		<description><![CDATA[The Hawaii House Committee on the Judiciary unanimously passed two resolutions to help troubled soldiers. The approved House Resolution 200 and House Concurrent Resolution 278 directs the Chief Justice to convene a committee to design a new court model that intercepts veterans who get into trouble with the law and redirects them to intensive treatment. [...]]]></description>
			<content:encoded><![CDATA[<p>The Hawaii House Committee on the Judiciary unanimously passed two resolutions to help troubled soldiers.  The approved House Resolution 200 and House Concurrent Resolution 278 directs the Chief Justice to convene a committee to design a new court model that intercepts veterans who get into trouble with the law and redirects them to intensive treatment.</p>
<p>The pace and tempo of two wars in Afghanistan and Iraq continues to impact contemporary veterans, their families and our society in ways not yet fully understood.  What we do know is that more and more veterans of Operation Enduring Freedom and Operation Iraqi Freedom, return home with war wounds like Traumatic Brain Injury (TBI) and Post Traumatic Stress Disorder (PTSD).  Some are self-medicating pain medicines, binge drinking and abusing illegal drugs then getting into trouble with the law. </p>
<p>Although various Federal programs are in place to aid troubled soldiers, many do not seek this help.  Even fewer, complete their course of treatments to full recovery.</p>
<p>Hawaii judges have reported a spike in domestic violence, altercations, high-speed driving, DUIs and drug offences involving veterans of Iraq and Afghanistan.  In many cases, the offenses occur soon after the soldier returns home from combat.</p>
<p>On April 6, 2010, U.S. Veterans Affairs Secretary, Eric K. Shinseki, visited the first Veterans Court established in the U.S. in 2008 in Buffalo, New York to see how the hybrid treatment court model specifically for veterans can be duplicated in other communities as a viable solution to meet the needs of a country at war.<br />
<div id="attachment_225" class="wp-caption alignright" style="width: 160px"><a href="http://www.thestrategist.tv/wp-content/uploads/2010/04/IMG_0439.jpg"><img src="http://www.thestrategist.tv/wp-content/uploads/2010/04/IMG_0439-150x150.jpg" alt="" title="Hawaii House Judiciary Committee" width="150" height="150" class="size-thumbnail wp-image-225" /></a><p class="wp-caption-text">Hawaii House Judiciary Committee Discuss Veterans Court Resolution Before Issuing Approval Vote</p></div><br />
With a Veterans Court, a judge mandates the veteran offender to treatment.  Over the course of the entire treatment, typically a year, the judge receives regular progress updates. VA health and benefits are activated from day one. Peer mentors become trusted buddies on the journey to restitution, rehabilitation and recovery. </p>
<p>In Hawaii, the savings of rehabilitation instead of incarceration is more than $50,000 per person per year.  If 50 veterans are intercepted through a Veterans Court and are diverted from incarceration to treatment, the State will save $2.5 million annually.  Significant costs savings will accrue because Federal dollars will pay for 75 percent of the court costs and 100 percent of the treatment costs. In addition, one in three homeless adults is a veteran.  The Veterans Court is a critical intervention to identify and assist individuals who are at high risk for becoming homeless.</p>
<p>HR200 and HCR278 represents a shared commitment to solve a formidable problem and is smart, visionary public policy. Establishing a Veterans Court now is a first step to mitigate the ill effects of war on our society for generations to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrategist.tv/?feed=rss2&amp;p=224</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Poll Says New Healthcare Law Too Costly</title>
		<link>http://www.thestrategist.tv/?p=217</link>
		<comments>http://www.thestrategist.tv/?p=217#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:25:05 +0000</pubDate>
		<dc:creator>Noe Foster</dc:creator>
				<category><![CDATA[Healthcare Reform 2010]]></category>

		<guid isPermaLink="false">http://www.thestrategist.tv/?p=217</guid>
		<description><![CDATA[Nearly two out of three poll participants indicate that the new Healthcare Reform law is too expensive and predict it will mean more fiscal pain for taxpayers. &#8220;Do you think the health care legislation will cost the government too much?&#8221; asks a USA Today/Gallup Poll conducted March 26-28, 2010. Of the 1,033 respondents, 63 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly two out of three poll participants indicate that the new Healthcare Reform law is too expensive and predict it will mean more fiscal pain for taxpayers.  &#8220;Do you think the health care legislation will cost the government too much?&#8221; asks a USA Today/Gallup Poll conducted March 26-28, 2010.  Of the 1,033 respondents, 63 percent answered, &#8220;yes.&#8221; </p>
<p>In the same poll, 65 percent of participants revealed that they believe that the new healthcare reform law expands government&#8217;s role too much.  In addition,  58 percent think that the new legislation fails to sufficiently curb costs from rising steadily.</p>
<p>The price tag for the new healthcare law is $940 billion over the next decade.  </p>
<p>In my opinion, the total economic impact of the new law is significantly underestimated. Expanding government financed healthcare to 32 million uninsured Americans comes with a tremendous cost.  Is this a cost the U.S. can bear?  That remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrategist.tv/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>President Obama Stomps in Iowa to Sell New Healthcare Reform Law</title>
		<link>http://www.thestrategist.tv/?p=214</link>
		<comments>http://www.thestrategist.tv/?p=214#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:58:24 +0000</pubDate>
		<dc:creator>Noe Foster</dc:creator>
				<category><![CDATA[Healthcare Reform 2010]]></category>
		<category><![CDATA[America's future]]></category>
		<category><![CDATA[Health care reform law]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[middle of the road law]]></category>
		<category><![CDATA[new law]]></category>

		<guid isPermaLink="false">http://www.thestrategist.tv/?p=214</guid>
		<description><![CDATA[U.S. President Barack Obama returned to Iowa today, March 25, 2010, to sell his healthcare reform package. On a cold, winter January night in 2007, then presidential candidate Obama, first introduced his ideas on healthcare reform to an Iowa constituency. Two days ago, President Obama signed a &#8220;middle-of-the-road&#8221;, as he describes it, health insurance reform [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. President Barack Obama returned to Iowa today, March 25, 2010, to sell his healthcare reform package.  On a cold, winter January night in 2007, then presidential candidate Obama, first introduced his ideas on healthcare reform to an Iowa constituency.  </p>
<p>Two days ago, President Obama signed a &#8220;middle-of-the-road&#8221;, as he describes it, health insurance reform bill into law. &#8220;This is your victory,&#8221; the President praised the Iowa crowd. &#8220;Today because of what you did that (America&#8217;s) future looks brighter and stronger than it has in some time, because of you.  Three years ago we made a promise. We have kept that promise.&#8221;</p>
<p>&#8220;No need to shout,&#8221; President Obama remarked to a man who expressed his vehement distrust of the new healthcare law. Consistently, public polls indicate that the this man&#8217;s opinion is shared by the majority of Americans. </p>
<p>The President conceded that it will take four years to implement all of the reform initiatives outlined in the new healthcare law. He pointed to one policy change that will be effective this year. For small business owners, the Federal government will pay up to 35% of the cost to cover employees with health insurance through a tax credit. &#8220;Maybe they can use those savings to create jobs,&#8221; commented President Obama.  Speaking about the recently enacted healthcare law, &#8220;It&#8217;s pro-jobs, pro-business and its starting this year because of you.&#8221;</p>
<p>Heated opposition is colliding along party lines. &#8220;Leaders of the Republican party called the passage of this bill, &#8216;Armageddon.&#8217; So after I signed the bill I looked around. I didn&#8217;t see any cracks in the earth. It was a nice day,&#8221; mocked the President.</p>
<p>Later the President warned, &#8220;We still face enormous challenges.  We will face more doubt.  Some say we are reaching too far, too fast. We need to respond to the creed, &#8216;yes, we can&#8217;.&#8221; Then to punctuate his message, the President added,  &#8220;and for you in Iowa, &#8216;yes, we did&#8217; because of you.&#8221; </p>
<p>Iowa City proved to be a congenial place for President Obama to practice his healthcare sales pitch.  As other cities open their doors to his healthcare knock, his reception may be a dramatic contrast to today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrategist.tv/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>President Obama Signs Historic Health Insurance Reform Bill into Law</title>
		<link>http://www.thestrategist.tv/?p=206</link>
		<comments>http://www.thestrategist.tv/?p=206#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:50:58 +0000</pubDate>
		<dc:creator>Noe Foster</dc:creator>
				<category><![CDATA[Healthcare Reform 2010]]></category>
		<category><![CDATA[Act HR4872]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>

		<guid isPermaLink="false">http://www.thestrategist.tv/?p=206</guid>
		<description><![CDATA[This morning, March 23, 2010 at 11:55 am EST, U.S. President Barack Obama, surrounded by cheering Democrat congressional leaders, signed HR4872, the Patient Protection and Affordable Care Act, into law. Democrat lawmakers in the room were giddy with exuberance as they chanted, &#8220;Fired up,&#8221; then echoed in chorus, &#8220;Ready to go!&#8221; &#8220;Today after almost a [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, March 23, 2010 at 11:55 am EST, U.S. President Barack Obama, surrounded by cheering Democrat congressional leaders, signed HR4872, the Patient Protection and Affordable Care Act, into law.  </p>
<p>Democrat lawmakers in the room were giddy with exuberance as they chanted, &#8220;Fired up,&#8221; then echoed in chorus, &#8220;Ready to go!&#8221;</p>
<p>&#8220;Today after almost a century of trying,&#8221; began the President.  &#8220;Health insurance reform has come to America.&#8221;</p>
<p>&#8220;People who love this country can change it,&#8221; stated President Obama.</p>
<p>&#8220;Today, I&#8217;m signing this reform bill into law on behalf of my mother, who argued with insurance companies even as she battled cancer in her final days,&#8221; revealed the President.</p>
<p>President Obama took pen to paper, twenty times, to stroke his signature on the new law. Speaker of the House, Nancy Pelosi and Senate Majority Leader, Harry Reid flanked the President. Rep. Dingo, Vicky Kennedy, widow of Senator Kennedy, and a few healthcare consumers whose stories illustrate the benefit of the health insurance reform policies enacted through this new law, stood shoulder to shoulder behind the President.</p>
<p>President Obama cautioned, &#8220;We need to implement this bill responsibly. We need to get this right.&#8221; Beginning today, that promise will be tested most importantly by the American people who want a transformed healthcare system, but who believe the new law falls short of that aspiration and comes at too high a cost.<br />
<code><br />
<iframe frameborder="0" scrolling="no" marginheight="0" marginwidth="0" width="480px" height="270px" src="http://specials.washingtonpost.com/mv/embed/?title=Obama%20signs%20health-care%20bill&#038;stillURL=http%3A%2F%2Fwww.washingtonpost.com%2Fwp-dyn%2Fcontent%2Fphoto%2F2010%2F03%2F23%2FPH2010032301717.jpg&#038;flvURL=%2Fmedia%2F2010%2F03232010-6v&#038;width=480&#038;height=270&#038;autoStart=false&#038;clickThru=http%3A%2F%2Fwww.washingtonpost.com%2Fwp-dyn%2Fcontent%2Fvideo%2F2010%2F03%2F23%2FVI2010032301705.html"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrategist.tv/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
	</channel>
</rss>
